Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir deg 5470' | Dir 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 10:00 | 36 | 37 | 40 | 100 | 100 | 99 | 11 | 21 | 31 | 194 | SSW | 0.11 | 1.49 | 0 | 0 | 9 | – | 1 | 29 |
| 11/10 09:00 | 36 | 37 | 40 | 100 | 100 | 99 | 14 | 30 | 51 | 227 | SW | 0.21 | 1.38 | 0 | 0 | 9 | – | 1 | 6 |
| 11/10 08:00 | 36 | 38 | 40 | 96 | 100 | 99 | 6 | 26 | 56 | 236 | SW | 0.14 | 1.17 | 0 | 0 | 10 | – | 1 | 2 |
| 11/10 07:00 | 35 | 38 | 41 | 96 | 100 | 99 | 11 | 25 | 50 | 257 | WSW | 0.12 | 1.03 | 0 | 0 | 10 | – | 1 | 1 |
| 11/10 06:00 | 34 | 38 | 40 | 96 | 77 | 99 | 8 | 23 | 58 | 252 | WSW | 0.14 | 0.91 | 0 | 0 | 10 | – | 1 | 1 |
| 11/10 05:00 | 34 | 38 | 40 | 92 | 53 | 99 | 9 | 25 | 47 | 255 | WSW | 0 | 0.77 | 0 | 0 | 10 | – | 1 | 2 |
| 11/10 04:00 | 35 | 38 | 40 | 86 | 55 | 99 | 9 | 26 | 46 | 254 | WSW | 0 | 0.77 | 0 | 0 | 10 | – | 1 | 1 |
| 11/10 03:00 | 34 | 37 | 40 | 94 | 100 | 99 | 6 | 19 | 40 | 252 | WSW | 0 | 0.77 | 0 | 0 | 10 | – | 1 | 1 |
| 11/10 02:00 | 34 | 38 | 40 | 96 | 99 | 99 | 5 | 22 | 54 | 270 | W | 0 | 0.77 | 0 | 0 | 10 | – | 1 | 2 |
| 11/10 01:00 | 34 | 39 | 39 | 100 | 94 | 99 | 6 | 20 | 40 | 252 | WSW | 0 | 0.77 | 0 | 0 | 10 | – | 1 | 1 |
| 11/10 00:00 | 34 | 37 | 39 | 100 | 100 | 99 | 6 | 21 | 45 | 234 | SW | 0 | 0.77 | 0 | 0 | 10 | – | 1 | 1 |
| 11/09 23:00 | 33 | 35 | 38 | 100 | 100 | 99 | 7 | 22 | 42 | 197 | SSW | 0.02 | 0.77 | 0 | 0 | 9 | – | 1 | 1 |
| 11/09 22:00 | 32 | 34 | 39 | 100 | 100 | 99 | 11 | 20 | 34 | 133 | SE | 0.09 | 0.75 | 0 | 0 | 10 | – | 1 | 1 |
| 11/09 21:00 | 32 | 35 | 39 | 100 | 100 | 99 | 6 | 17 | 26 | 100 | E | 0.11 | 0.66 | 0 | 0 | 9 | – | 1 | 1 |
| 11/09 20:00 | 32 | 35 | 39 | 100 | 100 | 99 | 4 | 17 | 27 | 106 | ESE | 0.22 | 0.55 | 0 | 0 | 10 | – | 1 | 1 |
| 11/09 19:00 | 32 | 35 | 39 | 100 | 100 | 99 | 13 | 21 | 28 | 96 | E | 0.07 | 0.33 | 0 | 0 | 10 | – | 1 | 1 |
| 11/09 18:00 | 32 | 35 | 39 | 100 | 100 | 99 | 12 | 19 | 34 | 92 | E | 0.16 | 0.26 | 0 | 0 | 9 | – | 1 | 1 |
| 11/09 17:00 | 32 | 35 | 39 | 100 | 100 | 98 | 11 | 18 | 28 | 92 | E | 0.06 | 0.10 | 0 | 0 | 10 | – | 1 | 2 |
| 11/09 16:00 | 32 | 35 | 39 | 96 | 96 | 96 | 8 | 14 | 21 | 88 | E | 0.04 | 0.04 | 0 | 0 | 10 | – | 1 | 10 |
| 11/09 15:00 | 32 | 36 | 40 | 96 | 5 | 93 | 8 | 16 | 24 | 76 | ENE | 0 | 0 | 0 | 0 | 10 | – | 1 | 40 |
| 11/09 14:00 | 33 | 37 | 41 | 92 | 0 | 96 | 9 | 17 | 27 | 62 | ENE | 0 | 0 | 0 | 0 | 11 | – | 1 | 124 |
| 11/09 13:00 | 33 | 36 | 40 | 89 | 0 | 96 | 10 | 15 | 20 | 83 | E | 0 | 0 | 0 | 0 | 10 | – | 1 | 92 |
| 11/09 12:00 | 33 | 37 | 40 | 89 | 0 | 96 | 6 | 13 | 19 | 72 | ENE | 0 | 0 | 0 | 0 | 10 | – | 1 | 175 |
| 11/09 11:00 | 34 | 37 | 39 | 85 | 0 | 96 | 6 | 13 | 18 | 70 | ENE | 0 | 0 | 0 | 0 | 10 | – | 1 | 246 |

